Most Recent Freeport Homes For Sale
| View All Freeport Homes For Sale | ||
|
156 Mesa Dr, Freeport, PA 16229 | $292,900 4 beds, 4 baths |
|
309 4th St, Freeport, PA 16229 | $89,900 3 beds, 1 bath |
|
Freeport, Freeport, PA 16229 | $179,900 |
Real Estate Resources |
Freeport Apartments
There are 20 apartments found in and near the Freeport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.657 | 3.701% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings